PRICING
Not per seat. Not per vendor. We charge in proportion to the SaaS spend on your books — the way your CFO already budgets the problem.
PRICES SHOWN PER MONTH · BILLED ANNUALLY
Up to $250K tracked
Discovery and inventory. Built for finding what you didn't know you owned.
Start free$250K – $2M tracked
billed annually · $21,600/yr(save $2,400)
Intelligence + renewals. The default for 50–500 person companies.
Start 14-day trial$2M – $10M tracked
billed annually · $54,000/yr(save $6,000)
Autonomous procurement for finance teams managing real surface area.
Talk to sales$10M+ tracked
Custom for complex IdP, multiple ERPs, and global subsidiaries.
Contact sales| Compare plans | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Discovery (email, IdP, cards) | ||||
| Living vendor inventory | ||||
| Renewal radar | ||||
| Users | 3 | Unlimited | Unlimited | Unlimited |
| Contract parsing & benchmarks | ||||
| Usage-to-license reconciliation | ||||
| Agent Inbox + renewal pipeline | ||||
| GL-ready exports | ||||
| SOC 2 evidence & audit log | ||||
| Autonomous negotiation | ||||
| Auto-cancel on offboard (HRIS) | ||||
| Vendor portal (white-label) | ||||
| SAML SSO + SCIM | ||||
| Dedicated procurement lead | ||||
| Multi-workspace rollups | ||||
| Custom MSA / data residency | ||||
| Support | Community | Priority · 4h SLA | Named CSM |
How we count tracked spend, what's verified savings, what changes between tiers — answered honestly.